<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charts - Bootleg Betty</title>
	<atom:link href="https://bootlegbetty.com/category/charts-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://bootlegbetty.com</link>
	<description>The Bette Midler Blog</description>
	<lastBuildDate>Sat, 19 Apr 2025 16:34:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://bootlegbetty.com/wp-content/uploads/2019/03/cropped-bette-midler-extralarge_1412020319276-702x468-32x32.jpg</url>
	<title>Charts - Bootleg Betty</title>
	<link>https://bootlegbetty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who are the best-selling female artists of all time? Bette Midler Did Not Make The List! Why?</title>
		<link>https://bootlegbetty.com/2025/04/19/who-are-the-best-selling-female-artists-of-all-time-bette-midler-did-not-make-the-list-why/</link>
					<comments>https://bootlegbetty.com/2025/04/19/who-are-the-best-selling-female-artists-of-all-time-bette-midler-did-not-make-the-list-why/#comments</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 16:34:51 +0000</pubDate>
				<category><![CDATA[Album/CD]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[#Albums]]></category>
		<category><![CDATA[#BetteMidler]]></category>
		<category><![CDATA[#femaleartists]]></category>
		<category><![CDATA[#List]]></category>
		<category><![CDATA[#Sales]]></category>
		<guid isPermaLink="false">https://bootlegbetty.com/?p=306489</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2025/04/19/who-are-the-best-selling-female-artists-of-all-time-bette-midler-did-not-make-the-list-why/">Who are the best-selling female artists of all time? Bette Midler Did Not Make The List! Why?</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Who are the best-selling female artists of all time? Plenty of lists are available online. They often share two problems: they are highly inaccurate, and grossly incomplete. It’s time to fix that!</p>
<p>The post <a href="https://bootlegbetty.com/2025/04/19/who-are-the-best-selling-female-artists-of-all-time-bette-midler-did-not-make-the-list-why/">Who are the best-selling female artists of all time? Bette Midler Did Not Make The List! Why?</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2025/04/19/who-are-the-best-selling-female-artists-of-all-time-bette-midler-did-not-make-the-list-why/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Greatest #2 Hot 100 Billboard Hits Of All Time</title>
		<link>https://bootlegbetty.com/2025/02/02/the-greatest-2-hot-100-billboard-hits-of-all-time/</link>
					<comments>https://bootlegbetty.com/2025/02/02/the-greatest-2-hot-100-billboard-hits-of-all-time/#comments</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 18:34:24 +0000</pubDate>
				<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[#BetteMidler]]></category>
		<category><![CDATA[#Billboard Charts]]></category>
		<category><![CDATA[#Music]]></category>
		<category><![CDATA[#Songs]]></category>
		<category><![CDATA[charts]]></category>
		<guid isPermaLink="false">https://bootlegbetty.com/?p=305777</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2025/02/02/the-greatest-2-hot-100-billboard-hits-of-all-time/">The Greatest #2 Hot 100 Billboard Hits Of All Time</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>In his autobiography Q, Quincy Jones wrote, “Numbers 2, 6, and 11 are my least-favorite chart positions.” It doesn’t take a Jones-like genius to determine why. Each song that peaks at those ranks, despite a clear vote of public favor, can come with a sliver of disappointment as a song’s creators and performers just miss out on forever claiming a No. 1, top five or top 10 hit.</p>
<p>The post <a href="https://bootlegbetty.com/2025/02/02/the-greatest-2-hot-100-billboard-hits-of-all-time/">The Greatest #2 Hot 100 Billboard Hits Of All Time</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2025/02/02/the-greatest-2-hot-100-billboard-hits-of-all-time/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hocus Pocus 2 And It&#8217;s Original Still Remain Strong Going Into The Fourth Weekend</title>
		<link>https://bootlegbetty.com/2022/10/22/hocus-pocus-2-and-its-original-still-remain-strong-going-into-the-fourth-weekend/</link>
					<comments>https://bootlegbetty.com/2022/10/22/hocus-pocus-2-and-its-original-still-remain-strong-going-into-the-fourth-weekend/#comments</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 09:17:57 +0000</pubDate>
				<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hocus Pocus]]></category>
		<category><![CDATA[Hocus Pocus 2]]></category>
		<category><![CDATA[BetteMidler]]></category>
		<category><![CDATA[Disney+]]></category>
		<category><![CDATA[Halloween Ends]]></category>
		<category><![CDATA[HorrorFranchise]]></category>
		<category><![CDATA[ranked]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[WhipMedia]]></category>
		<guid isPermaLink="false">https://bootlegbetty.com/?p=295158</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2022/10/22/hocus-pocus-2-and-its-original-still-remain-strong-going-into-the-fourth-weekend/">Hocus Pocus 2 And It’s Original Still Remain Strong Going Into The Fourth Weekend</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Hocus Pocus 2 And Its Original Still Remain Strong Going Into The Fourth Weekend “Halloween Ends” had a healthy — albeit slightly underwhelming — box office performance in its debut weekend, but the 13th film in the popular horror franchise looks to have made up for it with a strong debut on Peacock</p>
<p>The post <a href="https://bootlegbetty.com/2022/10/22/hocus-pocus-2-and-its-original-still-remain-strong-going-into-the-fourth-weekend/">Hocus Pocus 2 And It’s Original Still Remain Strong Going Into The Fourth Weekend</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2022/10/22/hocus-pocus-2-and-its-original-still-remain-strong-going-into-the-fourth-weekend/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Photo: Bette Midler singing Beast Of Burden on Solid Gold circa 1984</title>
		<link>https://bootlegbetty.com/2018/09/25/bette-midler-11/</link>
					<comments>https://bootlegbetty.com/2018/09/25/bette-midler-11/#comments</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 17:33:22 +0000</pubDate>
				<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Beast of Burden]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Chart History]]></category>
		<category><![CDATA[No Frills (Bette Midler album)]]></category>
		<guid isPermaLink="false">https://bootlegbetty.com/?p=103051</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2018/09/25/bette-midler-11/">Photo: Bette Midler singing Beast Of Burden on Solid Gold circa 1984</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Photo: Bette Midler singing Beast Of Burden on Solid Gold circa 1984 Mister D: Sorry, but Bette Midler sounded more like the Stones than the Stones did on this number.&#8230;</p>
<p>The post <a href="https://bootlegbetty.com/2018/09/25/bette-midler-11/">Photo: Bette Midler singing Beast Of Burden on Solid Gold circa 1984</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2018/09/25/bette-midler-11/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>BILLBOARD HOT 100 celebrates 60 YEARS with the List of the 60 FEMALE ARTISTS of ALL TIMES</title>
		<link>https://bootlegbetty.com/2018/08/03/101834/</link>
					<comments>https://bootlegbetty.com/2018/08/03/101834/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 20:39:34 +0000</pubDate>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Aretha Franklin]]></category>
		<category><![CDATA[Avril Lavigne]]></category>
		<category><![CDATA[Barbra Streisand]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Carly Simon]]></category>
		<category><![CDATA[Carole King]]></category>
		<category><![CDATA[Celine Dion]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Connie Francis]]></category>
		<category><![CDATA[Cyndi Lauper]]></category>
		<category><![CDATA[Debbie Gibson]]></category>
		<category><![CDATA[Diana Ross]]></category>
		<category><![CDATA[Dionne Warwick]]></category>
		<category><![CDATA[Donna Summer]]></category>
		<category><![CDATA[Faith Hill]]></category>
		<category><![CDATA[Gloria Estefan]]></category>
		<category><![CDATA[Helen Reddy]]></category>
		<category><![CDATA[Janet Jackson]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Jody Watley]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[Kelly clarkson]]></category>
		<category><![CDATA[Linda Ronstadt]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Mary J. Blige]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Missy Elliott]]></category>
		<category><![CDATA[Natalie Cole]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Olivia Newton-John]]></category>
		<category><![CDATA[Pat Benatar]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Petula Clark]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Roberta Flack]]></category>
		<category><![CDATA[Sheena Easton]]></category>
		<category><![CDATA[Stevie Nicks]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Tina Turner]]></category>
		<category><![CDATA[toni Braxton]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<guid isPermaLink="false">https://bootlegbetty.com/?p=101834</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2018/08/03/101834/">BILLBOARD HOT 100 celebrates 60 YEARS with the List of the 60 FEMALE ARTISTS of ALL TIMES</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Billboard Magazine BILLBOARD HOT 100 celebrates 60 YEARS with the List of the 60 FEMALE ARTISTS of ALL TIMES August 1, 2018 List BASED on DATA from August 4, 1958&#8230;</p>
<p>The post <a href="https://bootlegbetty.com/2018/08/03/101834/">BILLBOARD HOT 100 celebrates 60 YEARS with the List of the 60 FEMALE ARTISTS of ALL TIMES</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2018/08/03/101834/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Age Ain&#8217;t Nothin&#8217; But a Number: Sia &#038; Other Artists Who Topped the Hot 100 After 40</title>
		<link>https://bootlegbetty.com/2016/07/29/age-aint-nothin-but-a-number-sia-other-artists-who-topped-the-hot-100-after-40/</link>
					<comments>https://bootlegbetty.com/2016/07/29/age-aint-nothin-but-a-number-sia-other-artists-who-topped-the-hot-100-after-40/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 09:21:24 +0000</pubDate>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Apple Corps]]></category>
		<category><![CDATA[BET Awards]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Black Entertainment Television]]></category>
		<category><![CDATA[Black people]]></category>
		<category><![CDATA[Cirque du Soleil]]></category>
		<category><![CDATA[Computer-generated imagery]]></category>
		<category><![CDATA[George Harrison]]></category>
		<category><![CDATA[George Martin]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Janet Jackson]]></category>
		<category><![CDATA[Jesse Williams (actor)]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Ringo Starr]]></category>
		<category><![CDATA[Super Bowl XXXVIII]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[The Divine Miss M]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[While My Guitar Gently Weeps]]></category>
		<guid isPermaLink="false">http://www.bootlegbetty.com/?p=61809</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2016/07/29/age-aint-nothin-but-a-number-sia-other-artists-who-topped-the-hot-100-after-40/">Age Ain’t Nothin’ But a Number: Sia & Other Artists Who Topped the Hot 100 After 40</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>BillBoard Age Ain&#8217;t Nothin&#8217; But a Number: Sia &#38; Other Artists Who Topped the Hot 100 After 40 7/28/2016 by Trevor Anderson As Sia’s “Cheap Thrills&#8221; becomes her firstBillboard Hot&#8230;</p>
<p>The post <a href="https://bootlegbetty.com/2016/07/29/age-aint-nothin-but-a-number-sia-other-artists-who-topped-the-hot-100-after-40/">Age Ain’t Nothin’ But a Number: Sia & Other Artists Who Topped the Hot 100 After 40</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2016/07/29/age-aint-nothin-but-a-number-sia-other-artists-who-topped-the-hot-100-after-40/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bette Midler&#8217;s &#8216;A Gift Of Love&#8217; CD Reaches Number 10 On Australia&#8217;s Album Charts</title>
		<link>https://bootlegbetty.com/2016/04/06/bette-midlers-a-gift-of-love-cd-reaches-number-10-on-australias-album-charts/</link>
					<comments>https://bootlegbetty.com/2016/04/06/bette-midlers-a-gift-of-love-cd-reaches-number-10-on-australias-album-charts/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 10:25:57 +0000</pubDate>
				<category><![CDATA[A Gift Of Love CD]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[a gift of love]]></category>
		<category><![CDATA[album charts]]></category>
		<category><![CDATA[Alex Turner (musician)]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[I Want You (She's So Heavy)]]></category>
		<category><![CDATA[Lana del Rey]]></category>
		<category><![CDATA[Miles Kane]]></category>
		<category><![CDATA[NTV (Kenya)]]></category>
		<category><![CDATA[Parc Jean-Drapeau]]></category>
		<category><![CDATA[The Last Shadow Puppets]]></category>
		<guid isPermaLink="false">http://www.bootlegbetty.com/?p=59012</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2016/04/06/bette-midlers-a-gift-of-love-cd-reaches-number-10-on-australias-album-charts/">Bette Midler’s ‘A Gift Of Love’ CD Reaches Number 10 On Australia’s Album Charts</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>The Music Can Disturbed Spoil The Pop Party On This Week&#8217;s ARIA Albums Chart? Apr 6th 2016 &#124; 12:20pm &#124; Staff Writer After ex-One Direction member Zayn predictably took out&#8230;</p>
<p>The post <a href="https://bootlegbetty.com/2016/04/06/bette-midlers-a-gift-of-love-cd-reaches-number-10-on-australias-album-charts/">Bette Midler’s ‘A Gift Of Love’ CD Reaches Number 10 On Australia’s Album Charts</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2016/04/06/bette-midlers-a-gift-of-love-cd-reaches-number-10-on-australias-album-charts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BetteBack Charts 1974: January 16, 1974</title>
		<link>https://bootlegbetty.com/2012/09/02/betteback-charts-1974-january-16-1974/</link>
					<comments>https://bootlegbetty.com/2012/09/02/betteback-charts-1974-january-16-1974/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 05:17:00 +0000</pubDate>
				<category><![CDATA[BetteBack]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Barbra Streisand]]></category>
		<category><![CDATA[Bette Midler]]></category>
		<category><![CDATA[BetteMidler]]></category>
		<category><![CDATA[Goodbye Yellow Brick Road]]></category>
		<category><![CDATA[Jim Croce]]></category>
		<category><![CDATA[John Denver]]></category>
		<category><![CDATA[Joker]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Ringo Starr]]></category>
		<guid isPermaLink="false">http://www.bootlegbetty.com/?p=34343</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2012/09/02/betteback-charts-1974-january-16-1974/">BetteBack Charts 1974: January 16, 1974</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Corona Daily Independent Top ten records January 16, 1974 SINGLES 1. &#8220;The Joker,&#8221; Steve Miller Band 2. &#8220;Show &#38; Tell,&#8221; Al Wilson 3. &#8220;Time in A Bottle,&#8221; Jim Croce 4.&#8230;</p>
<p>The post <a href="https://bootlegbetty.com/2012/09/02/betteback-charts-1974-january-16-1974/">BetteBack Charts 1974: January 16, 1974</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2012/09/02/betteback-charts-1974-january-16-1974/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BetteBack Billboard Charts: 3 Divas Top The Album Charts ~ Lagging Behind Donny Osmond And John Wayne?</title>
		<link>https://bootlegbetty.com/2012/07/24/betteback-billboard-charts-3-divas-top-the-album-charts-lagging-behind-donny-osmond-and-john-wayne/</link>
					<comments>https://bootlegbetty.com/2012/07/24/betteback-billboard-charts-3-divas-top-the-album-charts-lagging-behind-donny-osmond-and-john-wayne/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 05:09:40 +0000</pubDate>
				<category><![CDATA[Album/CD]]></category>
		<category><![CDATA[BetteBack]]></category>
		<category><![CDATA[Charts]]></category>
		<guid isPermaLink="false">http://www.bootlegbetty.com/?p=33142</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2012/07/24/betteback-billboard-charts-3-divas-top-the-album-charts-lagging-behind-donny-osmond-and-john-wayne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BetteBack: Bette&#8217;s &#8220;The Divine Miss M&#8221; Hits Number 5 On The Billboard Charts ~ March 23, 1973</title>
		<link>https://bootlegbetty.com/2012/07/21/betteback-bettes-the-divine-miss-m-hits-number-5-on-the-billboard-charts-march-23-1973/</link>
					<comments>https://bootlegbetty.com/2012/07/21/betteback-bettes-the-divine-miss-m-hits-number-5-on-the-billboard-charts-march-23-1973/#respond</comments>
		
		<dc:creator><![CDATA[Mister D]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 05:26:36 +0000</pubDate>
				<category><![CDATA[BetteBack]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Divine Miss M]]></category>
		<guid isPermaLink="false">http://www.bootlegbetty.com/?p=33067</guid>

					<description><![CDATA[<a href="https://bootlegbetty.com/2012/07/21/betteback-bettes-the-divine-miss-m-hits-number-5-on-the-billboard-charts-march-23-1973/">BetteBack: Bette’s “The Divine Miss M” Hits Number 5 On The Billboard Charts ~ March 23, 1973</a> <a href="https://bootlegbetty.com">Bootleg Betty</a><p>Van Nuys News Top Hits March 23, 1973</p>
<p>The post <a href="https://bootlegbetty.com/2012/07/21/betteback-bettes-the-divine-miss-m-hits-number-5-on-the-billboard-charts-march-23-1973/">BetteBack: Bette’s “The Divine Miss M” Hits Number 5 On The Billboard Charts ~ March 23, 1973</a> first appeared on <a href="https://bootlegbetty.com">Bootleg Betty</a>.</p>]]></description>
		
					<wfw:commentRss>https://bootlegbetty.com/2012/07/21/betteback-bettes-the-divine-miss-m-hits-number-5-on-the-billboard-charts-march-23-1973/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
