Mister D: They rate from 0 – 4, so Bette and NYRP got an excellent score
Charity Navigator
Your Guide To Intelligent Giving
10 Celebrity-Related Charities
Celebrity endorsements help charities increase awareness of their endeavors and thus stimulate more donations. However, just because your favorite super-star supports a charity doesn’t mean the charity is well-run and worthy of a contribution from you. Check out how we rate these 10 charities which are closely aligned, in some cases even named for, the celebrities that founded or support them.
| Rank | Charity | Celebrity | Rating |
|---|---|---|---|
| 1 | Michael J. Fox Foundation for Parkinson’s Research | Michael J. Fox | 4 |
| 2 | New York Restoration Project | Bette Midler | 4 |
| 3 | Lance Armstrong Foundation | Lance Armstrong | 4 |
| 4 | Tony La Russa’s Animal Rescue Foundation | Tony La Russa | 4 |
| 5 | USA for UNHCR | Angelina Jolie | 3 |
| 6 | Juvenile Diabetes Research Foundation International | Sugar Ray Leonard | 3 |
| 7 | Christopher and Dana Reeve Foundation | Christopher Reeve | 2 |
| 8 | The Children’s Health Fund | Paul Simon | 2 |
| 9 | Andre Agassi Foundation for Education | Sir Elton John | 1 |
| 10 | Operation Lookout | Dyan Cannon | 0 |








