Movie Box Office: 09/21/08

Here’s a mess of a grid, but it will have to do….The Women fell 3 spots but remained in the Top 10. It has already made it’s money back even though it is a bona fide flop at theaters. Should do quite well on DVD I presume.

Movie Rev. Theaters Wks Avg./ Pct. Total
(mln) Theater Chg. (mln)
1. Lakeview Terrace $15.6 2,464 1 $6,331 — $15.6
2. Burn After Reading 11.3 2,657 2 4,251 -41 36.4
3. Best Friend’s Girl 8.3 2,604 1 3,187 — 8.3
4. Igor 8.0 2,339 1 3,425 — 8.0
5. Righteous Kill 7.7 3,152 2 2,443 -53 28.8
6. Family That Preys 7.5 2,070 2 3,623 -57 28.4
7. The Women 5.3 2,995 2 1,772 -48 19.2
8. Ghost Town 5.2 1,505 1 3,436 — 5.2
9. The Dark Knight 3.0 1,905 10 1,549 -29 521.9
10. The House Bunny 2.8 2,675 5 1,047 -33 45.7

Share A little Divinity

2 thoughts on “Movie Box Office: 09/21/08

  1. Absolutely right. I think we’ll be seeing more movies again with her…and bigger parts. She seems to cycle high and low between music and movies…

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.