Top 20 Global Concert Tours from Pollstar
By ASSOCIATED PRESS
PUBLISHED: 09:14 EST, 3 July 2015 | UPDATED: 09:14 EST, 3 July 2015
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. The Rolling Stones; $8,566,784; $180.54.
2. U2; $5,390,005; $108.15.
3. Take That; $4,461,359; $108.93.
4. Taylor Swift; $3,288,781; $108.58.
5. Kenny Chesney; $1,617,654; $79.55.
6. Neil Diamond; $1,206,859; $104.05.
7. Bette Midler; $1,173,914; $126.25.
8. Olly Murs; $979,075; $63.67.
9. Maroon 5; $935,706; $65.91.
10. Herbert Groenemeyer; $932,029; $57.52.
11. Andre Rieu; $843,722; $78.58.
12. Ed Sheeran; $840,756; $62.11.
13. Dave Matthews Band; $794,122; $59.43.
14. New Kids On The Block; $685,856; $61.85.
15. Romeo Santos; $671,443; $88.69.
16. Ariana Grande; $624,526; $46.92.
17. Ricky Martin; $600,409; $70.95.
18. Mark Knopfler; $578,732; $69.63.
19. Imagine Dragons; $570,608; $53.29.
20. Eric Church; $552,656; $47.25.