Pollstar
Top 20 Global Concert Tours from Pollstar
By The Associated Press
Updated 7:08 am, Friday, July 31, 2015
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. The Rolling Stones; $8,066,135; $178.44.
2. U2; $6,030,279; $111.53.
3. Take That; $4,461,359; $108.93.
4. Taylor Swift; $4,396,703; $110.29.
5. Fleetwood Mac; $2,979,569; $122.77.
6. Kenny Chesney ; $2,089,966; $85.60.
7. Shania Twain; $1,677,586; $99.18.
8. Bette Midler; $1,265,913; $127.55.
9. Luke Bryan; $1,247,563; $63.37.
10. Neil Diamond; $1,233,631; $101.21.
11. Maná; $1,187,936; $101.54.
12. Rush; $1,120,184; $85.71.
13. André Rieu; $1,100,450; $79.10.
14. Herbert Grönemeyer; $958,492; $57.49.
15. Dave Matthews Band; $901,060; $59.17.
16. Maroon 5; $783,712; $57.73.
17. Ed Sheeran; $744,638; $59.84.
18. Romeo Santos; $717,996; $87.91.
19. New Kids On The Block; $683,598; $59.65.
20. Barry Manilow; $641,050; $71.78.