Top 20 Concert Tours
By The Associated Press
March 11, 2004
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (4) Shania Twain (news); $1,121,822; $67.53.
2. (2) Bette Midler (news); $1,079,678; $97.86.
3. (3) Rod Stewart (news); $1,038,036; $77.49.
4. (6) George Strait (news); $809,883; $57.87.
5. (7) Dave Matthews & Friends; $747,654; $50.52.
6. (8) David Bowie (news); $533,308; $64.58.
7. (9) Toby Keith (news); $511,943; $48.08.
8. (11) Linkin Park; $408,751; $33.87.
9. (10) Mannheim Steamroller; $407,180; $43.25.
10. (12) Sarah Brightman (news); $367,004; $64.50.
11. (13) Amy Grant / Vince Gill (news) Simply Christmas; $315,438; $52.45.
12. (16) Chris Rock (news); $305,329; $46.69.
13. (14) Kid Rock; $299,357; $34.62.
14. (17) Trans Siberian Orchestra; $283,114; $39.42.
15. (15) Josh Groban (news); $269,163; $57.42.
16. (19) Bill Gaither & Friends Homecoming; $246,631; $23.69.
17. (18) Harry Connick (news) Jr.; $244,781; $61.39.
18. (New) Barenaked Ladies (news – web sites); $212,019; $36.68.
19. (20) Martina McBride (news) The Joy Of Christmas; $209,261; $37.24.
20. (21) Michael W. Smith; $170,948; $28.16.
For free upcoming tour information, go to www.Pollstar.com