PollStar
Top 20 Global Concert Tours from Pollstar
August 14, 2015
The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. The Rolling Stones; $7,836,716; $174.50.
2. U2; $7,618,637; $117.10.
3. Taylor Swift; $4,687,900; $109.08.
4. Take That; $4,394,583; $109.32.
5. Fleetwood Mac; $2,979,569; $122.77.
6. Kenny Chesney; $2,182,085; $84.94.
7. Luke Bryan; $1,371,723; $63.09.
8. Shania Twain; $1,319,411; $97.76.
9. Neil Diamond; $1,286,127; $102.13.
10. Bette Midler; $1,265,913; $127.55.
11. Maná; $1,187,936; $101.54.
12. Rush; $1,120,184; $85.71.
13. Ed Sheeran; $1,118,965; $63.84.
14. André Rieu; $1,100,450; $79.10.
15. Herbert Grönemeyer; $958,492; $57.49.
16. Dave Matthews Band; $879,008; $59.11.
17. Backstreet Boys; $865,891; $63.32.
18. Maroon 5; $783,712; $57.73.
19. Romeo Santos; $717,996; $87.91.
20. New Kids On The Block; $667,797; $60.24.